The General Awareness questions for the day are given below.
1. | When was the generic domain name (Top Level Domain - TLD) .com introduced? |
(1) | 1989 |
(2) | 1985 |
(3) | 1994 |
(4) | 1991 |
|
|
2. | Who is the prime minister of Israel? |
(1) | Benajamin Netanyahu |
(2) | Ariel Sharon |
(3) | Shaul Mofaz |
(4) | Goldamyer |
|
|
3. | What was the significant about the purchase of a kilo of lychees on the French island of Reunion, located in the Indian Ocean? |
(1) | They were the first lot of lychees exported from India. |
(2) | It was the first official purchase using the new currency Euro. |
(3) | It was done by to commemorate the release of the new France with Princess Diana's image on it. |
(4) | None of these |
|
|
4. | Which brand had the highest number of Web searches in 2001? |
(1) | Google |
(2) | Marlboro |
(3) | Intel |
(4) | Play Station 2 |
|
|
5. | What is common to all of the following names - Eduardo Camano, Adolfo Rodriguez Saa, Ramon Puerta and Fernando de la Rua? |
(1) | They were all former Presidents of Argentina. |
(2) | They are the dreaded drug lords of South America |
(3) | They own together 70% of the world's Silver mines. |
(4) | None of these |
|
|
6. | The video games X box is a product of |
(1) | Sega |
(2) | Sony |
(3) | Intel |
(4) | Microsoft |
|
|
7. | It was acknowledged as the second-most dangerous computer virus in history, after the Love Bug virus. Name this virus, which struck in 2001. |
(1) | Melissa |
(2) | Code Red |
(3) | C-Brain |
(4) | Major Domo |
|
|
8. | What does the letters XP stand for in the product Microsoft XP? |
(1) | Extended product |
(2) | Extra Pampering |
(3) | Experience |
(4) | Entry level product |
|
|
9. | Which business and media tycoon won the elections to become Head of State in Italy amidst widespread clouds of scandal? |
(1) | Guillani Giovanni |
(2) | Joe Pacci |
(3) | Antonio Machiaveli |
(4) | Silvio Berusconi |
|
|
10. | Under what name is MTNL marketing its GSM based mobile telephony? |
(1) | Swarna |
(2) | Dolphin |
(3) | Speed |
(4) | Vayu |
Answer Key |
(1) | 2 |
| (6) | 4 |
(2) | 2 |
| (7) | 2 |
(3) | 2 |
| (8) | 3 |
(4) | 4 |
| (9) | 4 |
(5) | 1 |
| (10) | 2 |
No comments:
Post a Comment