The General Awareness questions for the day are given below.
1. | Which of the following portfolio does Shri Vajpayee not hold in addition to being the PM of India? |
(1) | Atomic Energy |
(2) | Planning |
(3) | Statistics & Program implementation |
(4) | Social Justice |
| |
2. | Who is the cabinet minister for Road Transport & Highways? |
(1) | Maj. Gen.(Retd.) B.C. Khanduri |
(2) | Shri Subodh Mohite |
(3) | Shri M. Kannappan |
(4) | Shri N.T. Shanmugham |
| |
3. | How many ministers of the rank of Cabinet Minister are there in the Union Cabinet as of September 2003? |
(1) | 42 |
(2) | 30 |
(3) | 21 |
(4) | 18 |
| |
4. | Which of the following ministers of cabinet rank have no portfolio? |
(1) | Shatrugan Sinha |
(2) | Rajnath Singh |
(3) | Mamata Banerjee |
(4) | Both (1) and (3) |
| |
5. | What was the portfolio held by Late Shri Murasoli Maran when he passed away? |
(1) | Commerce |
(2) | Disinvestment |
(3) | Social Welfare |
(4) | No Portfolio |
| |
6. | Which of the following ministers are not associated with the Railways portfolio? |
(1) | Nitish Kumar |
(2) | A K Moorthy |
(3) | Basangouda R. Patil |
(4) | Harin Pathak |
| |
7. | Which of the following portfolio is not held by L. K Advani? |
(1) | Home Affairs |
(2) | Rural Development |
(3) | Personnel |
(4) | Pensions |
| |
8. | Which of the following ministry is not headed by a minister of cabinet rank in the re-shuffle that took place in Sep 2003? |
(1) | Civil Aviation |
(2) | Shipping |
(3) | Chemicals & Fertilizers |
(4) | None of these |
| |
9. | Who is the Union Minister of Tourism? |
(1) | Jagmohan |
(2) | Jual Oram |
(3) | C P Thakur |
(4) | None of these |
| |
10. | How many women are there amongst the Union Ministers of cabinet rank? |
(1) | 1 |
(2) | 3 |
(3) | 6 |
(4) | 2 |
Answer Key |
(1) | 4 | | (6) | 4 |
(2) | 1 | | (7) | 2 |
(3) | 2 | | (8) | 1 |
(4) | 3 | | (9) | 1 |
(5) | 4 | | (10) | 2 |
No comments:
Post a Comment