The General Awareness questions for the day are given below.
| 1. | Which of the following brand is NOT being endorsed by Shahrukh Khan? |
| (1) | Tag Heur |
| (2) | Clinic All clear |
| (3) | Omega |
| (4) | Pepsi |
|
|
| 2. | Which company markets the Indian cricket captain, Saurav Ganguly? |
| (1) | Globosport |
| (2) | Nimbus |
| (3) | Percept D'Mark |
| (4) | Worldtel |
|
|
| 3. | Which sports personality made his sport management and marketing debut through Globosport? |
| (1) | Vijay Amritraj |
| (2) | Dhanraj Pillay |
| (3) | Robin Singh |
| (4) | Mahesh Bhupathi |
|
|
| 4. | What was the venue of AdAsia 2003, Asia's largest advertising and marketing event, held in October 2003? |
| (1) | Jaipur |
| (2) | Hyderabad |
| (3) | Kanpur |
| (4) | Bangalore |
|
|
| 5. | Which advertising agency is behind the Coca Cola's "Thanda Matlab..." television ads featuring Aamir Khan in different disguises. The campaign won the ABBY 2002 awards? |
| (1) | Ogilvy & Mather |
| (2) | Leo Burnett |
| (3) | McCann Erickson |
| (4) | Redifffusion DY&R |
|
|
| 6. | The UTI hired an Ad agency for the first time in its history, to rebuild its image after the US-64 scheme fiasco. Which was the lucky agency? |
| (1) | Lintas |
| (2) | FCB Ulka |
| (3) | Ambience D'Arcy |
| (4) | Grey Worldwide |
|
|
| 7. | Which company forayed into the ready-to-eat foods category with a byline '10 second chappatis' on its product pack. |
| (1) | ITC |
| (2) | HLL |
| (3) | Britannia |
| (4) | Nestle |
|
|
| 8. | Which biscuit company was associated with the TV program, Kaun Banega Crorepati? |
| (1) | Parle |
| (2) | Milkman's |
| (3) | Britannia |
| (4) | Duke's |
|
|
| 9. | Following the ban on sports sponsorship for cigarette manufacturers, Gold Flake, one of ITC's key cigarette brands withdrew its sponsorship of which sport? |
| (1) | Tennis |
| (2) | Hockey |
| (3) | Cricket |
| (4) | Football |
|
|
| 10. | "The mark of a perfectionist" is the ad-line of |
| (1) | Arrow |
| (2) | Raymonds |
| (3) | Reid & Taylor |
| (4) | Zodiac |
| Answer Key |
| (1) | 3 |
| (6) | 2 |
| (2) | 3 |
| (7) | 2 |
| (3) | 4 |
| (8) | 3 |
| (4) | 1 |
| (9) | 1 |
| (5) | 3 |
| (10) | 4 |
No comments:
Post a Comment