The General Awareness questions for the day are given below.
1. | Which was the bank that recently acquired 13.20% equity stake in Ketan Parekh’s firm Triumph International Finance? |
(1) | UTI Bank |
(2) | GTB |
(3) | Indian Bank |
(4) | Madhavpura Coop Bank |
| |
2. | Which group of people have been involved in the terrorist activities and rampant killing spree after the death of King Birendra in Nepal? |
(1) | The Gurkhas |
(2) | The Maoists |
(3) | The Khukris |
(4) | The Awomi clan |
| |
3. | This company is the first to develop a new handheld computer series featuring a combination of Intel components and Microsoft software? |
(1) | HP |
(2) | Sony |
(3) | Compaq |
(4) | Acer |
| |
4. | Which of the following companies was forced to shutdown its digital music service because of music industry lawsuits for piracy? |
(1) | Musiccity |
(2) | Morpheus |
(3) | Livewire |
(4) | Napster |
| |
5. | Who was sued recently by BIAX for infringement of computer patents? |
(1) | HP |
(2) | Compaq |
(3) | Microsoft |
(4) | Apple |
| |
6. | Which country is the largest producer of natural rubber in the world? |
(1) | Malaysia |
(2) | Indonesia |
(3) | Thailand |
(4) | Burma |
| |
7. | With which of the following companies has the Department of Posts and Telegraph of India tied up to provide a comprehensive range of financial services? |
(1) | LIC of India |
(2) | Corporation Bank |
(3) | Master Card International |
(4) | Visa International |
| |
8. | Which cable network is to be the sole provider of sports information to MSN? |
(1) | STAR Sports |
(2) | ESPN |
(3) | Sportstock.com |
(4) | Channel 9 |
| |
9. | Who is the current Defense Secretary of the United States of America? |
(1) | Donald Rumsfeld |
(2) | Colin Powell |
(3) | Mr. Ashcroft |
(4) | Dick Cheney |
| |
10. | Which are the countries that are slated to host the 2002 Soccer World Cup? |
(1) | Japan and Thailand |
(2) | Mexico and Brazil |
(3) | Germany and Poland |
(4) | Japan and S.Korea |
Answer Key |
(1) | 2 | | (6) | 3 |
(2) | 2 | | (7) | 3 |
(3) | 1 | | (8) | 2 |
(4) | 4 | | (9) | 1 |
(5) | 4 | | (10) | 4 |
No comments:
Post a Comment