The General Awareness questions for the day are given below.
| 1. | During the reign of which king did Mahayanism formally come into existence? |
| (1) | Ashoka |
| (2) | Kanishka |
| (3) | Chandra Gupta |
| (4) | Ajatashatru |
|
|
| 2. | Who was the founder of Sunga Dynasty? |
| (1) | Pushyamitra |
| (2) | Agnimitra |
| (3) | Devabuthi |
| (4) | Kirtivarman |
|
|
| 3. | Who was the first Muslim ruler of Delhi? |
| (1) | Iltumish |
| (2) | Allauddin Khalji |
| (3) | Mahmud of Ghazni |
| (4) | Qutbuddin Aibak |
|
|
| 4. | Lord Dalhousie introduced the first telegraph line in 1853, which ran between |
| (1) | Mumbai and Calcutta |
| (2) | Calcutta and Agra |
| (3) | Mumbai and Thana |
| (4) | Mumbai and Chennai |
|
|
| 5. | What is the new economy term that is used to describe a new product or service that uses new technology, which can destroy competitors and or sometime even the entire industry? |
| (1) | Melissa |
| (2) | Virus |
| (3) | Killer App |
| (4) | Widget |
|
|
| 6. | When there is one buyer and many sellers in a market – what is this situation called? |
| (1) | Monopoly |
| (2) | Monopsony |
| (3) | Monotony |
| (4) | Oligopoly |
|
|
| 7. | Which credit card company has recently issued an affinity card targeted at workingwomen under the sub-brand Diva? |
| (1) | Standard Chartered |
| (2) | Citibank |
| (3) | HSBC |
| (4) | ICICI |
|
|
| 8. | Whats common to: Devil Dx, Target, Neon, Queen, Miss India? |
| (1) | Original names suggested for Femina magazine brand name |
| (2) | All names of successful knap sack brands |
| (3) | All bicycles models of Hero Cycles |
| (4) | All sub-brands of Bombay Dyeing’s range of clothing. |
|
|
| 9. | By taking over which mutual fund company has Franklin Templeton Investments become the largest private sector mutual fund company in India? |
| (1) | Pioneer ITI |
| (2) | SBI Mutual Fund |
| (3) | Sundaram Newton |
| (4) | IDBI Principal |
|
|
| 10. | Which famous CEO, currently applauded for turning around the fortunes of a famous computer company, reportedly takes home a salary of $1 per year? |
| (1) | Steve Case |
| (2) | Steve Jobs |
| (3) | Larry Ellison |
| (4) | Jim Clark |
| Answer Key |
| (1) | 2 |
| (6) | 2 |
| (2) | 1 |
| (7) | 1 |
| (3) | 4 |
| (8) | 3 |
| (4) | 2 |
| (9) | 1 |
| (5) | 3 |
| (10) | 2 |
No comments:
Post a Comment