The General Awareness questions for the day are given below.
| 1. | Who is India's ambassador to the US? |
| (1) | Montek Singh Ahluwalia |
| (2) | Lalit Mansingh |
| (3) | Suraj Parekh |
| (4) | Rajat Gupta |
|
|
| 2. | Novartis was born out of the merger of the following two companies |
| (1) | Glaxo and Sandoz |
| (2) | Ciba and Sandoz |
| (3) | Ciba and Smithkline |
| (4) | Smithkline and Glaxo |
|
|
| 3. | Who is the chairman of Procter and Gamble Hygiene and Healthcare India Ltd? |
| (1) | Bob Williams |
| (2) | B V Patel |
| (3) | Rajesh Sinha |
| (4) | Kevin Parker |
|
|
| 4. | Brent Index is associated with which commodity? |
| (1) | Crude oil prices |
| (2) | Copper futures price |
| (3) | Gold futures price |
| (4) | Shipping rate index |
|
|
| 5. | Justice and Development Party of Turkey won the recent elections held in November 2002. Who heads the party? |
| (1) | Recep Tayyip Erdogan |
| (2) | Bulent Ecevit |
| (3) | Necdet Sezer |
| (4) | Necdet Sezer |
|
|
| 6. | Approximately what was the quantum of the trade deficit of US for the financial year ending Dec 2001? |
| (1) | USD 245 bn |
| (2) | USD 720 bn |
| (3) | USD 1.1 tn |
| (4) | USD 412 bn |
|
|
| 7. | What is the currency of Argentina? |
| (1) | Peso |
| (2) | Dollar |
| (3) | Dinar |
| (4) | Koruny |
|
|
| 8. | Which country is the famous mobile phone manufacturer head quartered? |
| (1) | Finland |
| (2) | Switzerland |
| (3) | Sweden |
| (4) | Germany |
|
|
| 9. | Who won the Australian Open 2002 Women’s singles? |
| (1) | Martina Hingis |
| (2) | Jennifer Capriati |
| (3) | Venus Williams |
| (4) | Monica Seles |
|
|
| 10. | Which city is hosting the 14th Asian Games in 2004? |
| (1) | Manila |
| (2) | Busan |
| (3) | Beijing |
| (4) | Bangkok |
| Answer Key |
| (1) | 2 |
| (6) | 4 |
| (2) | 2 |
| (7) | 1 |
| (3) | 2 |
| (8) | 1 |
| (4) | 1 |
| (9) | 2 |
| (5) | 1 |
| (10) | 2 |
No comments:
Post a Comment