The General Awareness questions for the day are given below.
| 1. | What is the marginal rate of tax for Indian corporates as proposed in the Union Budget 2002 (Inclusive of surcharge)? |
| (1) | 34.5% |
| (2) | 36.75% |
| (3) | 42% |
| (4) | 31.5% |
|
|
| 2. | Who is the Chairman and CEO of McCann-Erickson India? |
| (1) | Sushil Khanna |
| (2) | Ritujoy Chakraborty |
| (3) | Sanjay Mukherjee |
| (4) | Ritesh Singhal |
|
|
| 3. | Who is the Chairman of Hindustan Lever Limited? |
| (1) | MSV Banga |
| (2) | Keki B Dadisheth |
| (3) | Arun Adhikari |
| (4) | Harish Manwani |
|
|
| 4. | Who is the chairman of HDFC? |
| (1) | Deepak Parekh |
| (2) | Y M Deosthalee |
| (3) | Janki Ballabh |
| (4) | Samir Arora |
|
|
| 5. | Who is the chairman of State Bank of India? |
| (1) | Janki Ballabh |
| (2) | Deepak Parekh |
| (3) | Rajendra Pawar |
| (4) | None of these |
|
|
| 6. | Who is the chairman of NIIT? |
| (1) | Jerry Rao |
| (2) | John Reed |
| (3) | Rajendra Pawar |
| (4) | Harish Menon |
|
|
| 7. | What was Reckitt & Coleman renamed as? |
| (1) | Reckitt Benckiser (India) Ltd |
| (2) | Reckitt Switzer (India) Ltd |
| (3) | Reckitt Bayer (India) Ltd |
| (4) | It was not renamed |
|
|
| 8. | Who is the chairman of ICICI Bank Ltd? |
| (1) | N Vaghul |
| (2) | K V Kamath |
| (3) | Y C Deveshwar |
| (4) | Lalit Gupte |
|
|
| 9. | Who is the chairman of ITC Ltd? |
| (1) | Y C Deveshwar |
| (2) | Deosthalee |
| (3) | Madhu Singhania |
| (4) | Pratap C Reddy |
|
|
| 10. | Who is the US ambassador to India? |
| (1) | Jack Straw |
| (2) | Robert Blackwill |
| (3) | John Ashcroft |
| (4) | Peter Warburg |
| Answer Key |
| (1) | 2 |
| (6) | 3 |
| (2) | 2 |
| (7) | 1 |
| (3) | 1 |
| (8) | 2 |
| (4) | 1 |
| (9) | 1 |
| (5) | 1 |
| (10) | 2 |
No comments:
Post a Comment