The General Awareness questions for the day are given below.
1. | Which one of the following partnership in the domestic insurance sector is incorrect? |
(1) | HDFC - Standard Life |
(2) | Birla - Sun Life |
(3) | Tata - Allianz |
(4) | Max - New York Life |
|
|
2. | As per the latest National Readership Survey 2001, which newspaper has become the most widely read daily in the country? |
(1) | Daily Thanti (Tamil) |
(2) | Malayala Manorama |
(3) | Dainik Bhaskar (Hindi) |
(4) | Dainik Jagran (Hindi) |
|
|
3. | “Everything from cancer to heart attacks. Covered for 70 paise a day,” is the baseline of an advertisement by |
(1) | Birla Sun Life |
(2) | Cancer Institute WIA |
(3) | ICICI Prudential Life Insurance |
(4) | OM Kotak Mahindra Life Insurance |
|
|
4. | Which Indian woman was recently included in the Fortune magazine’s global list of 50 most powerful women in business? |
(1) | Lalita Gupte |
(2) | Meena Venkatesh |
(3) | Rama Bijapurkar |
(4) | Tina Ambani |
|
|
5. | As per the recent Global Competitiveness Report from the World Economic Forum, which country replaced US as the most competitive economy in the world? |
(1) | Canada |
(2) | Sweden |
(3) | Finland |
(4) | Singapore |
|
|
6. | What is common to Bethlehem Steel, Polaroid and Swissair? |
(1) | All companies owned by GE |
(2) | All recently applied for bankruptcy protection |
(3) | Their founders committed suicide |
(4) | All of these companies were recently targets of successful hostile takeover |
|
|
7. | What famous brand name is derived from a combination of two words, which mean ‘dead’ in French and ‘one’ in German? |
(1) | Dettol |
(2) | Mortein |
(3) | Martini |
(4) | Ritter |
|
|
8. | Which is the longest running TV cartoon in history, first launched by Warner Brothers in 1969 exclusively for television, and is now a popular fare on the Cartoon Network? |
(1) | Scooby Doo |
(2) | Tom and Jerry |
(3) | Popeye |
(4) | Johnny Bravo |
|
|
9. | Which company has recently launched a range of biscuits in India following its takeover of Nutrine confectionery? |
(1) | Hindustan Lever |
(2) | Marico |
(3) | Parke Davis |
(4) | Sara Lee |
|
|
10. | In the latest Forbes List of wealthiest Americans, 3 out of the top 4 richest men in USA have made their wealth from one company. Which one ? |
(1) | Standard Oil (Exxon) |
(2) | Microsoft |
(3) | De Beers |
(4) | Berkshire Hathaway |
Answer Key |
(1) | 3 |
| (6) | 2 |
(2) | 3 |
| (7) | 2 |
(3) | 3 |
| (8) | 1 |
(4) | 1 |
| (9) | 4 |
(5) | 3 |
| (10) | 2 |
No comments:
Post a Comment