The General Awareness questions for the day are given below.
| 1. | The NewYork Mayor Rudolph Guiliani rejected a $10 mn donation offered by this billionaire prince. |
| (1) | Prince Awaleed Bin Talal of S.Arabia |
| (2) | Prince Ahmed Bin Tariq of S.Arabia |
| (3) | Prince Md. Shah of Iran |
| (4) | Prince Khaleel Mohammed of Persia |
|
|
| 2. | Which antibiotic can cure Anthrax, if detected at an early stage? |
| (1) | Amoxycillin |
| (2) | Erythromycin |
| (3) | Cephalospirin |
| (4) | Ciprofloxacin |
|
|
| 3. | The farmers of _______________ were involved in violent protests against falling rice prices and US-led globalization as symbolized by WTO? |
| (1) | France |
| (2) | Indonesia |
| (3) | Denmark |
| (4) | S.Korea |
|
|
| 4. | Which of the following chemicals has been recently allowed by the Government of India to be mixed with petrol? |
| (1) | Methanol |
| (2) | Ethanol |
| (3) | Kerosene |
| (4) | Butanol |
|
|
| 5. | Who is the present men’s champion of US Open? |
| (1) | Pete Sampras |
| (2) | Lleyton Hewitt |
| (3) | Andre Agassi |
| (4) | Patrick Rafter |
|
|
| 6. | Which is the longest running stage play in the world? |
| (1) | The Cats |
| (2) | The Mouse Trap |
| (3) | Three Blind Mice |
| (4) | Romeo & Juliet |
|
|
| 7. | “Be the first to know” is the baseline of which company? |
| (1) | BBC |
| (2) | STAR News |
| (3) | CNBC |
| (4) | CNN |
|
|
| 8. | Which advertising agency took over the agency Saatchi & Saatchi last year to become one of the largest advertising firms in the world? |
| (1) | Euro RSCG |
| (2) | Publicis |
| (3) | Young & Rubicam |
| (4) | Havas |
|
|
| 9. | India’s first private FM radio station Radio City opened in Bangalore recently. Which company is the promoter behind this venture? |
| (1) | The Times of India |
| (2) | Mid-Day |
| (3) | Star India |
| (4) | Zee |
|
|
| 10. | Which bathing soap advertises with the baseline, ‘For total skincare since 1918’ in India? |
| (1) | Camay |
| (2) | Mysore Sandal |
| (3) | Hamam |
| (4) | Lux |
| Answer Key |
| (1) | 1 |
| (6) | 2 |
| (2) | 4 |
| (7) | 4 |
| (3) | 4 |
| (8) | 2 |
| (4) | 2 |
| (9) | 3 |
| (5) | 2 |
| (10) | 2 |
No comments:
Post a Comment