The General Awareness questions for the day are given below.
1. | What commonly used product was invented by Whitcomb Judson in 1893 but had no demand till the late 1910s when orders came for troop uniforms? |
(1) | Cigarette lighters |
(2) | Zippers |
(3) | Walkie Talkies |
(4) | Canned Soya |
|
|
2. | Which famous inventor ranks second in the number of patents registered? |
(1) | Thomas Alva Edison |
(2) | James Watt |
(3) | Albert Einstein |
(4) | Edwin Land |
|
|
3. | In terms of overall advertising spends, which country is the second largest in the world, with only the US ahead of it? |
(1) | UK |
(2) | China |
(3) | Japan |
(4) | France |
|
|
4. | Which organisation is the world’s largest employer? |
(1) | General Motors |
(2) | General Electric |
(3) | China Electric Company |
(4) | Indian Railways |
|
|
5. | Which mobile phone service provider has taken over from JT Mobile and launched its services in Bangalore and Andhra Pradesh last year? |
(1) | BPL Mobile |
(2) | Orange |
(3) | AirTel |
(4) | Reliance Telecom |
|
|
6. | Which air route has the highest level of international passenger traffic in the world? |
(1) | London-New York |
(2) | London-Paris |
(3) | NewYork-Singapore |
(4) | Dubai-London |
|
|
7. | This famous business personality became the youngest Vice- President at Bankers Trust company in 1990. He later went on to start a company in the emerging Internet space and was Time magazine’s Man of the Year in 1999. Who is he? |
(1) | Jeff Bezos |
(2) | Jerry Yang |
(3) | Kim Bessott |
(4) | Jim Clark |
|
|
8. | Which leading Indian tyre company owns Vikrant Tyres after its takeover in the late 1990s? |
(1) | MRF |
(2) | Modi Stone |
(3) | Dunlop |
(4) | JK Tyres |
|
|
9. | Which industrial family owns the majority stake in the successful Hero group, a leader in the motorcycle segment in the country in collaboration with Honda, Japan? |
(1) | Hinduja |
(2) | Munjal |
(3) | Firodia |
(4) | Singhania |
|
|
10. | Which company launched the first mobile phone operation in India? |
(1) | Bharti Airtel |
(2) | Essar |
(3) | Max Touch |
(4) | Modi Telstra |
Answer Key |
(1) | 2 |
| (6) | 2 |
(2) | 4 |
| (7) | 1 |
(3) | 3 |
| (8) | 4 |
(4) | 4 |
| (9) | 2 |
(5) | 3 |
| (10) | 4 |
No comments:
Post a Comment