The General Awareness questions for the day are given below.
1. | What was unique about the purchase of a Gulfstream V business jet by American Internet tycoon Mark Cuban in 1999 for $40 million? |
(1) | It was the first sale of this model of Jet by Gulf Stream |
(2) | It was the first sale of aircraft by payment made in terms of Euros |
(3) | It was the first Euro payment to be made by an individual |
(4) | It was the first sale of an aircraft through the Internet |
|
|
2. | Name the world’s largest television network that is beamed to over 210 countries? |
(1) | MSNBC |
(2) | STAR |
(3) | CNN |
(4) | BBC |
|
|
3. | ‘What makes ___ such an efficient air conditioner. Well, let’s begin by staying silent’. Which air conditioner advertisement carries this tag line? |
(1) | Amtrex |
(2) | Daikin |
(3) | Voltas |
(4) | Carrier Aircon |
|
|
4. | Which TV channel has bagged the exclusive cable & satellite TV rights for live telecast in India of the 2003 Cricket World Cup? |
(1) | Sony |
(2) | STAR Sports |
(3) | STAR ESPN |
(4) | Channel Nine |
|
|
5. | The Indian Government has approved in the end of 2001 the cultivation of genetically modified cotton called ‘BT Cotton’. Which multinational company is the major beneficiary of this decision? |
(1) | Cargill |
(2) | BASF |
(3) | Monsanto |
(4) | All of these |
|
|
6. | Which Indian business group holds the maximum stake in the mobile cellular service provider Spice? |
(1) | Aditya Birla group |
(2) | Bharti group |
(3) | Essar group |
(4) | BK Modi group |
|
|
7. | Name the Greek Goddess of Victory - better known to us as a famous brand name? |
(1) | Puma |
(2) | Mars |
(3) | Nike |
(4) | Casablanca |
|
|
8. | In the late 1860s, there was a shortage of ivory - commonly used for making billiard balls. The search for a substitute led to the growth of a modern industry. What was it ? |
(1) | Fibre glass |
(2) | Plastics |
(3) | Vulcanized rubber |
(4) | Glass wool |
|
|
9. | ‘The world’s local bank’ – is the tag line of which bank |
(1) | ABN Amro |
(2) | Standard Chartered Bank |
(3) | Hong Kong and Shangai Banking Corporation |
(4) | Rabo Bank |
|
|
10. | Which country accounts for the highest foreign direct investments (inflows) into India? |
(1) | US |
(2) | Japan |
(3) | Mauritius |
(4) | Channel Islands |
Answer Key |
(1) | 4 |
| (6) | 2 |
(2) | 3 |
| (7) | 3 |
(3) | 2 |
| (8) | 2 |
(4) | 1 |
| (9) | 3 |
(5) | 3 |
| (10) | 3 |
No comments:
Post a Comment